H 351 Flexible Rohrschutzkappen (NEU)

Farbe

gelb

Material

TPE

Serie

Flexible Rohrschutzkappen H 351

Anwendung

Einfache Montage und Überbrückung von größeren Toleranzen durch weicheres Material TPE. Dickwandige Ausführung für erhöhte Beanspruchung. Teils 90° und 180° versetzt angeordnete, unterbrochene Wulste sorgen für einen Druckausgleich.



Alle Angaben in mm.



Zurück

Abmessungen

Bestell-Nr.d1DHAnfrage
H 351 / 4 x 224,0 - 4,4622
H 351 / 5 x 225,0 - 5,4722
H 351 / 5,8 x 75,8 - 6,377
H 351 / 6 x 226,0 - 6,58,222
H 351 / 6,3 x 226.3 - 6,8822
H 351 / 7 x 227,0 - 7,5922
H 351 / 8 x 348,0 - 8,51034
H 351 / 9 x 229,0 - 9,51122
H 351 / 10 x 3410,0 - 10,61234
H 351 / 11 x 2211,0 - 11,61322
H 351 / 12 x 3412,0 - 12,71434
H 351 / 13 x 2213,0 - 13,71522
H 351 / 14 x 2214,0 - 14,71622
H 351 / 15 x 2215,0 - 15,71722
H 351 / 16 x 2216,0 - 16,71822
H 351 / 16 x 36,316,0 - 16,71936,3
H 351 / 17,2 x 2017,2 - 17,919.220
H 351 / 18 x 2218,0 - 19,02022
H 351 / 19 x 2219,0 - 20,02122
H 351 / 20 x 2222,0 - 23,02222
H 351 / 22 x 2822,0 - 23,02528
H 351 / 23 x 2823,0 - 24,025.828
H 351 / 24 x 3024,0 - 25,02730
H 351 / 25 x 35,825,0 - 26,02835.8
H 351 / 28 x 88,228,0 - 29,029,588,2
H 351 / 28,5 x 2128,5 - 29,53021
H 351 / 29,5 x 5129,5 - 30,63151
H 351 / 51,5 x 1051,5 - 52,65410
H 351 / 51,5 x 5951,5 - 52,65559
H 351 / 51,5 x 10051,5 - 52,656100
H 351 / 58 x 3558,0 - 59,26035
H 351 / 62 x 862,0 - 63,2658
H 351 / 78 x 2578,0 - 80,08025
H 351 / 80 x 2580,0 - 82,38225
H 351 / 89 x 4889,0 - 91, 59148
H 351 / 91 x 1891,0 - 94,09318
H 351 / 92 x 1892,0 - 95,09618
H 351 / 99 x 1399,0 - 102,510213
H 351 / 100 x 40100,0 - 104,010240
Artikelnummer: H 351

Additional Information